<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
 <channel>
    <title>News from the Headquarters</title>   
    <link>http://www.advantageaustria.org/af</link>
    <description>News from the Headquarters</description>
    <language>en</language>
    <copyright>ADVANTAGE AUSTRIA</copyright>
    <pubDate>Mon, 18 Dec 2006 00:00:00 +0100</pubDate>
    <lastBuildDate>Thu, 12 Apr 2012 00:00:00 +0200</lastBuildDate>


    <image>
    <link>http://www.advantageaustria.org/af</link>
    <title>News from the Headquarters</title>
    <url>http://advantageaustria.org/zentral/images/Others/RSS_Feed_Bild.jpg</url>
    <description>Logo</description>
    </image>
    

	
						
				<item>			

					
					<title><![CDATA[Raiffeisen Bank International: "Best Bank in CEE & CIS"]]></title>
					<link><![CDATA[http://www.advantageaustria.org/af/zentral/news/aktuell/20120515-Auszeichnung-fuer-Raiffeisen-Bank-Interna.en.html]]></link>		
					<description><![CDATA[The success of Raiffeisen Bank International in Austria and Central and Eastern Europe has once again won international acclaim.]]></description>
					<pubDate>Tue, 15 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/af/zentral/news/aktuell/20120515-Auszeichnung-fuer-Raiffeisen-Bank-Interna.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Constant rise in Austrian research spending]]></title>
					<link><![CDATA[http://www.advantageaustria.org/af/zentral/news/aktuell/20120510-oesterreichs-FE-Ausgaben-2012.en.html]]></link>		
					<description><![CDATA[Austrian spending on research and development is set to increase by 4.2% in 2012 to reach EUR 8.6 billion.]]></description>
					<pubDate>Thu, 10 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/af/zentral/news/aktuell/20120510-oesterreichs-FE-Ausgaben-2012.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Global demand for solar technology from Austria]]></title>
					<link><![CDATA[http://www.advantageaustria.org/af/zentral/news/aktuell/20120508-GREENoneTECH--Solartechnologie-aus-oesterre.en.html]]></link>		
					<description><![CDATA[Riyadh, the capital of Saudi Arabia, is currently home to the world's largest solar thermal plant. The technology behind this plant came from Austria.]]></description>
					<pubDate>Tue, 08 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/af/zentral/news/aktuell/20120508-GREENoneTECH--Solartechnologie-aus-oesterre.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Austrians in the centre of the global IT industry]]></title>
					<link><![CDATA[http://www.advantageaustria.org/af/zentral/news/aktuell/20120503-Go-Silicon-Valley-2012.en.html]]></link>		
					<description><![CDATA[The first Austrian companies from the IT industry are currently in California as part of the "Go Silicon Valley 2012" technology initiative.]]></description>
					<pubDate>Thu, 03 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/af/zentral/news/aktuell/20120503-Go-Silicon-Valley-2012.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Vienna continues to have the best living standard in the world]]></title>
					<link><![CDATA[http://www.advantageaustria.org/af/zentral/news/aktuell/20111201-Mercer-Studie-2011--Lebensqualitaet.en.html]]></link>		
					<description><![CDATA[There's nowhere better to live: the latest Mercer Study confirms Vienna's leading position in a comparison of international cities.]]></description>
					<pubDate>Tue, 01 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/af/zentral/news/aktuell/20111201-Mercer-Studie-2011--Lebensqualitaet.en.html]]></guid>

				</item>
				
					
		

 </channel>
</rss>


