Wood
Woodland in Austria: approx. 4 million hectares (= 47.2% of the country's surface area)
Austrian wood industry – key data 2011
Companies (thereof sawmills) | 1,489 |
Staff (thereof apprentices) | approx. 28,606 (824) |
Production value of the wood processing industry (in Euro) | 7.64 bn |
Export quota | 69% |
Export figures by region 2011
Region | Value in EUR million | Share on total exports in % |
EU | 3,926.73 | 74.4% |
Remaining Europe | 694.65 | 13.2% |
Developing countries | 133.66 | 2.5% |
Remaining countries | 523.63 | 9.9% |
Total | 5,278.66 | 100.0 |
Exports by product group in EUR million 2011
Windows | 76.39 |
Doors | 29.54 |
Wooden floors | 220.59 |
Laminated timber | 397.16 |
Furniture (home, kitchen, office and shop furniture …) | 2,289.53 |
Solid wood panels | 217.97 |
Sawn softwood | 5,591.70 |
Paper
Austrian paper industry – key data 2011
Companies | 23 |
Staff | approx. 8,042 |
Production value (paper & cardboard) in Euro | approx. 4,900 Mio. Euro |
Export quota | 85.2 % |
Exports by region 2011 (in metric tons)
Region | Paper & cardboard | Pulp |
EU (27) | 3,023,231 | 401,228 |
Remaining Europe | 436,458 | 18,903 |
Africa | 182,378 | 20,386 |
Americas | 237,097 | 295 |
Asia | 324,120 | 67,577 |
Australia & Oceania | 14,062 | 0 |
Exports by product group 2011 (in metric tons)
Newsprint | 285,261 |
Printing paper, writing paper | 2,156,995 |
Kraft paper | 589,527 |
Other packaging paper | 456,606 |
Speciality paper | 205,199 |
Cartonboard / folding box board | 511,084 |
Mill board, speciality board | 12,674 |
Paper pulp | 487,538 |
Pulp from textile | 20,851 |
Austrian paper and board converting industry – key data 2011
Companies | 148 |
Staff | approx. 9,114 |
Production value (in Euro) | approx. 2 bn |
Export quota | 67.3% |
Austrian paper and board converting industry - exports by region 2011
Region | in EUR million |
EU | 1,025 |
Remaining Europe | 90 |
Remaining countries | 307 |
Austrian paper and board converting industry - production and exports by product group 2011
Product group | Production in EUR million | Share on total production in % | Export in EUR million |
Folding boxes, solid fibre board | 338 | 16 | 275 |
Corrugated cardboard, corrugated packaging | 569 | 28 | 256 |
Flexible packaging | 90 | 4 | 50 |
Hygienic paper products | 218 | 11 | * |
Office products | 83 | 4 | * |
Other paper products | 758 | 37 | * |
Total | 2,056 | 100 | 1,422 |
