<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
 <channel>
    <title>News from the Headquarters</title>   
    <link>http://www.advantageaustria.org/uk</link>
    <description>News from the Headquarters</description>
    <language>en</language>
    <copyright>ADVANTAGE AUSTRIA</copyright>
    <pubDate>Mon, 18 Dec 2006 00:00:00 +0100</pubDate>
    <lastBuildDate>Fri, 13 Apr 2012 00:00:00 +0200</lastBuildDate>


    <image>
    <link>http://www.advantageaustria.org/uk</link>
    <title>News from the Headquarters</title>
    <url>http://advantageaustria.org/zentral/images/Others/RSS_Feed_Bild.jpg</url>
    <description>Logo</description>
    </image>
    

	
						
				<item>			

					
					<title><![CDATA[Marketplace Austria Food 20132nd October 2013 in Vienna, Austria]]></title>
					<link><![CDATA[http://www.advantageaustria.org/gb/zentral/news/aktuell/20130515_Markplatz_Oesterreich_Lebensmittel_2013.en.html]]></link>		
					<description><![CDATA[<BR>"MARKETPLACE AUSTRIA" gives buyers from all over the world the unique opportunity to meet Austrian suppliers and producers from the food and drinks sector and to find new&hellip;]]></description>
					<pubDate>Wed, 15 May 2013 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/gb/zentral/news/aktuell/20130515_Markplatz_Oesterreich_Lebensmittel_2013.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Further expansion in Asia for ENGEL]]></title>
					<link><![CDATA[http://www.advantageaustria.org/gb/zentral/news/aktuell/20130507_ENGEL_auf_Expansionskurs.en.html]]></link>		
					<description><![CDATA[The expansion of production facilities in China and South Korea is part of ENGEL's growth strategy for Asia, which has enabled it to increase market share in the region to 10%.]]></description>
					<pubDate>Tue, 07 May 2013 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/gb/zentral/news/aktuell/20130507_ENGEL_auf_Expansionskurs.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Vienna - Europe's most innovative city]]></title>
					<link><![CDATA[http://www.advantageaustria.org/gb/zentral/news/aktuell/20130502_Wien_-_Innovativste_Stadt_Europas.en.html]]></link>		
					<description><![CDATA[The latest ranking by Australian agency "2thinknow" names Vienna as Europe's most innovative city. Worldwide only Boston and New York are ahead of Vienna.]]></description>
					<pubDate>Thu, 02 May 2013 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/gb/zentral/news/aktuell/20130502_Wien_-_Innovativste_Stadt_Europas.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Austria proves attractive business location for international companies]]></title>
					<link><![CDATA[http://www.advantageaustria.org/gb/zentral/news/aktuell/20130425_ABA-Betriebsansiedlungen_2012.en.html]]></link>		
					<description><![CDATA[Strong results for consultancy firm ABA - Invest in Austria: 201 companies started business operations in Austria in 2012, a rise of 10% on 2011.]]></description>
					<pubDate>Thu, 25 Apr 2013 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/gb/zentral/news/aktuell/20130425_ABA-Betriebsansiedlungen_2012.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Global demand for tourism knowhow from Austria]]></title>
					<link><![CDATA[http://www.advantageaustria.org/gb/zentral/news/aktuell/20130423_FRESH_VIEW_151__Tourismus-Infrastruktur.en.html]]></link>		
					<description><![CDATA[Tourism in Austria is a unique success story. Companies, cities and municipalities from all over the world are profiting from the knowhow of Austria’s tourism experts.]]></description>
					<pubDate>Tue, 23 Apr 2013 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/gb/zentral/news/aktuell/20130423_FRESH_VIEW_151__Tourismus-Infrastruktur.en.html]]></guid>

				</item>
				
					
		

 </channel>
</rss>

