In 2006 the amount of paper, cardboard and paperboard produced in Austria was up by 260,000 tonnes - over 5% - on 2005. Industry turnover climbed by 7% to EUR 3.6 billion.
| 1. | Mondi Packaging AG (previously Frantschach AG) | 3,167 |
| 2. | Mondi Business Paper Holding AG (previously Neusiedler AG) | 1,888 |
| 3. | Mayr-Melnhof Karton AG (Holding) | 1,513 |
| 4. | Prinzhorn Holding GmbH (previously Hamburger W. Holding GmbH) | 896 |
| 5. | Sappi Austria Produktions GmbH & Co KG | 619 |
| 6. | Heinzel Holding GmbH | 458 |
| 7. | Delfort Group AG | 430 |
| 8. | UPM-Kymmene Austria GmbH (previously Steyrermühl AG) | 355 |
| 9. | SCA Graphic Laakirchen AG | 308 |
| 10. | SIG Combibloc GmbH & Co KG | 293 |
If you would like to find out more about this industry in facts and figures, please visit:
Austrian paper industry statistics.
The Association of the Pulp and Paper Processing industry provides Data about plants, production and import/export figures (in German) .