<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
 <channel>
    <title>Local News</title>   
    <link>http://www.advantageaustria.org/gh</link>
    <description>Local News</description>
    <language>en</language>
    <copyright>ADVANTAGE AUSTRIA</copyright>
    <pubDate>Mon, 18 Dec 2006 00:00:00 +0100</pubDate>
    <lastBuildDate>Fri, 13 Apr 2012 00:00:00 +0200</lastBuildDate>


    <image>
    <link>http://www.advantageaustria.org/gh</link>
    <title>Local News</title>
    <url>http://advantageaustria.org/zentral/images/Others/RSS_Feed_Bild.jpg</url>
    <description>Logo</description>
    </image>
    

	
						
				<item>			

					
					<title><![CDATA[Global demand for environmental technology from Austria]]></title>
					<link><![CDATA[http://www.advantageaustria.org/gh/oesterreich-in-ghana/news/local/20111208-FRESH-VIEW-149--Umwelttechnologie.en.html]]></link>		
					<description><![CDATA[Renewable energy and environmental technology drive forward economic growth. Austria's companies offer solutions in how to use our resources sustainably.]]></description>
					<pubDate>Thu, 08 Dec 2011 00:00:00 +0100</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/gh/oesterreich-in-ghana/news/local/20111208-FRESH-VIEW-149--Umwelttechnologie.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Innovation indicator 2011:]]></title>
					<link><![CDATA[http://www.advantageaustria.org/gh/oesterreich-in-ghana/news/local/20111110_Innovationsranking_2011.html.en.html]]></link>		
					<description><![CDATA[Good results for Austria's strategic offensive in research and development: the latest innovation ranking puts Austria in 8th place worldwide.]]></description>
					<pubDate>Thu, 10 Nov 2011 00:00:00 +0100</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/gh/oesterreich-in-ghana/news/local/20111110_Innovationsranking_2011.html.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Austria among EU's most productive countries]]></title>
					<link><![CDATA[http://www.advantageaustria.org/gh/oesterreich-in-ghana/news/local/20111103-oesterreichs-Produktivitaetsrate.en.html]]></link>		
					<description><![CDATA[According to the latest EU report on industrial policy Austria comes third out of the EU-27, following Ireland and the Netherlands.]]></description>
					<pubDate>Thu, 03 Nov 2011 00:00:00 +0100</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/gh/oesterreich-in-ghana/news/local/20111103-oesterreichs-Produktivitaetsrate.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Sharp export rise for Austria's machinery and metalware industry]]></title>
					<link><![CDATA[http://www.advantageaustria.org/gh/oesterreich-in-ghana/news/local/20110927--Maschinen--und-Metallwarenindustrie--Export.en.html]]></link>		
					<description><![CDATA[In 2010 industry exports had already risen by 12.2% to EUR 23.46 billion. Companies in the machinery and metalware industry are expecting good news again this year.]]></description>
					<pubDate>Tue, 27 Sep 2011 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/gh/oesterreich-in-ghana/news/local/20110927--Maschinen--und-Metallwarenindustrie--Export.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Imparting knowledge worldwide - education expertise from Austria]]></title>
					<link><![CDATA[http://www.advantageaustria.org/gh/oesterreich-in-ghana/news/local/20110802-FRESH-VIEW-146--Bildung.en.html]]></link>		
					<description><![CDATA[The market for education is growing rapidly all over the world. Austria has been committed to the export of education for some time and has a highly successful track record.]]></description>
					<pubDate>Tue, 02 Aug 2011 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/gh/oesterreich-in-ghana/news/local/20110802-FRESH-VIEW-146--Bildung.en.html]]></guid>

				</item>
				
					
		

 </channel>
</rss>

