The Austrian Food and Agriculture Industry
Production Value | EUR 11.3 bn |
Production plants: | 972 |
Workforce: | 56.686 |
Austrian Food Industry
Number of industry sectors | 30 |
Annual production value | EUR 7.2 bn |
Number of production plants | 220 |
Dairy Industry
Number of dairies | 92 |
Number of employees | 4.376 |
Turnover | EUR 1.98 bn |
Exports | EUR 843.60 m |
Meat Industry
Number of slaughter, proccessing and production plants | 1,750 |
Number of empolyees | 15,000 |
Production values | EUR 1.5 bn |
Export | EUR 930 m |
The 10 largest companies of the food and beverages industry in Austria by net turnover in EURO millions (2009)
1. | Rewe International AG | 11.550 |
2. | Spar Österreich | 11.230 |
3. | Hofer KG | 3.300 |
4. | Markant Österreich GmbH (vormals: | 2.900 |
5. | Metro Cash & Carry Austria GmbH | 782 |
6. | Pfeiffer HandelsGmbH | 670 |
7. | Lidl Austria GmbH | 650 |
8. | Zielpunkt Warenhandel GmbH & Co KG | 590 |
9. | MPreis WarenvertriebsGmbH | 579 |
10. | Wedl & Hofmann GmbH | 427,30 |
Total Agricultural Foreign Trade
Exports | EUR 7.15 bn |
Imports | EUR 8.06 bn |
Austrian Foreign Trade with Food Produce
Year | Exports | Imports | Balance of Trade |
2007 | EUR 4.29 bn | EUR 3.69 bn | + EUR 0.6 bn |
2008 | EUR 4.53 bn | EUR 3.97 bn | + EUR 0.56 bn |
2009 | EUR 4.15 bn | EUR 3.75 bn | + EUR 0.41 bn |
Agriculture
Number of agriculture and forestry operations | 187,034 |
Number of main holdings | 70,097 |
Number of subsidiary holdings | 104,814 |
Number of mountain farming operations | 69,424 |
Gross Added Value Austrian agriculture at cost prices | EUR 2,87 bn |
Agriculture and forestry workforce | 495,804 |
Organic Agriculture
Proportion of total agricultural land used for organic produce. | 16.3% |
Number of organic farms and operations | ca. 20,000 |
Turnover | EUR 900 m |
Turnover share - retail | 66% |
Turnover share - organic stores | 15% |
Turnover share - direct marketing | 7% |
Turnover share - industrial kitchens | 10% |
Turnover share - export | 7% |
