Gross Domestic Product
2007: | EUR 270,72 billion |
2008: | EUR 282,18 billion |
2009: | EUR 273,01 billion |
2010: | EUR 284,68 billion |
GDP at Current Price
2007: | EUR 274,02 billion |
2008: | EUR 282,18 billion |
2009: | EUR 274,82 billion |
2010: | EUR 286,20 billion |
GDP Change on Previous Year
2007: | 5.8 % |
2008: | 3.2 % |
2009: | - 2.8 % |
2010: | 4.1 % |
GDP per capita
2007: | EUR 33,010 (nominal, + 5.4 %) |
2008: | EUR 33,920 (nominal, + 2.8 %) |
2009: | EUR 32,860 (nominal, - 3.1 %) |
2010: | EUR 34,120 (nominal, + 3.8 %) |
Export Trade
Austria's Exports 2010
EUR billion | Change 2009/2010 | Total share | |
World | 109.37 | + 16.68 % | 100 % |
EU-26 | 77.15 | + 15.96 % | 70.53 % |
EFTA | 6.05 | + 15.48 % | 5.53 % |
Remaining countries of Europe | 1.08 | + 38.13 % | 0.99 % |
Asia | 9.66 | + 19.28 % | 8.83 % |
North America | 5.70 | + 22.63 % | 5.22 % |
Africa | 1.43 | + 3,76 % | 1.30 % |
Central and South America | 1.98 | + 35.77 % | 1.81 % |
Australia and Oceania | 0,72 | + 7.52 % | 0,66 % |

