advantageaustria.org - Home © AUSTRIAN TRADE
Flagge Land India
en
 

Services

Cooperation, © austriantrade.org  © AUSTRIAN TRADE

The Austrian Trade Commission provides assistance in promoting trade, investment and economic cooperation.

 

Indo-Austrian Trade - Export/Import Data

Trade Figures from 1990 to 2006

Year Austrian Exports Austrian Imports
1999 1,419.1 (+ 6.7%) mill.ATS    1,434.9 (+17.2%) mill.ATS   
1993 865.8 (-23.8%) mill.ATS 1,698.5 (+16.9%) mill.ATS
1996 1,758.5 (+27.7%) mill.ATS    1,909.7 (+10.3%) mill.ATS
1997 1,504.2 (-14.5%) mill.ATS  1,998.4 (+ 4.6%) mill.ATS  
1998 1,378.0 (-8.4%) mill.ATS   1,958.0 (-2.3%) mill.ATS
1999 1,385.0 (+0.5%) mill.ATS    1,952.0 (-0.7%) mill.ATS
2000 1,600.7 (+14.6%) mill.ATS 2,192.1 (+13.1%) mill.ATS
2001 137.34 (+18.1%) mill. Euros 201.8 (+26.7%) mill. Euros
2002 183.92 (+33.9%) mill.Euros 180.73 (-10.2%) mill Euros
2003 194.18 (+5.6%) mill.Euros 182.94 (+1.2%) mill Euros  
2004 276.7 (+42.5%) mill.Euros  243.4 (+33%) mill Euros  
2005 301 (+ 8.6%) mill.Euros    281 (+15.3%) mill Euros
2006 352.8 (+17.4%) mill. Euros 319.6 (+13.9%) mill Euros
 2007 (1-11 / estimate)  476.7 (+46.6 %) mill. Euros   315.9 (+8.6 %) mill. Euros 

 
 
 
Austria Logo
© 2007 WKO AUSTRIAN TRADE