<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
 <channel>
    <title>Local News</title>   
    <link>http://www.advantageaustria.org/is</link>
    <description>Local News</description>
    <language>en</language>
    <copyright>ADVANTAGE AUSTRIA</copyright>
    <pubDate>Mon, 18 Dec 2006 00:00:00 +0100</pubDate>
    <lastBuildDate>Fri, 13 Apr 2012 00:00:00 +0200</lastBuildDate>


    <image>
    <link>http://www.advantageaustria.org/is</link>
    <title>Local News</title>
    <url>http://advantageaustria.org/zentral/images/Others/RSS_Feed_Bild.jpg</url>
    <description>Logo</description>
    </image>
    

	
						
				<item>			

					
					<title><![CDATA[Austrians in the centre of the global IT industry]]></title>
					<link><![CDATA[http://www.advantageaustria.org/is/oesterreich-in-iceland/news/local/20120503-Go-Silicon-Valley-2012.en.html]]></link>		
					<description><![CDATA[The first Austrian companies from the IT industry are currently in California as part of the "Go Silicon Valley 2012" technology initiative.]]></description>
					<pubDate>Fri, 18 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/is/oesterreich-in-iceland/news/local/20120503-Go-Silicon-Valley-2012.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Austro Innovations triumph in export markets]]></title>
					<link><![CDATA[http://www.advantageaustria.org/is/oesterreich-in-iceland/news/local/20120427-oesterreichische-Patente-2011.en.html]]></link>		
					<description><![CDATA[The patent statistics clearly show that Austrian companies and inventors are becoming ever more prominently positioned on the international markets.]]></description>
					<pubDate>Tue, 08 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/is/oesterreich-in-iceland/news/local/20120427-oesterreichische-Patente-2011.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Export success for Austria's brewers]]></title>
					<link><![CDATA[http://www.advantageaustria.org/is/oesterreich-in-iceland/news/local/20120228-Exporterfolg-fuer-oesterreichs-Bierbrauer.en.html]]></link>		
					<description><![CDATA[Growth at home and abroad is good news for the breweries. As a beer-drinking nation, Austria remains among the top in Europe.]]></description>
					<pubDate>Tue, 10 Apr 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/is/oesterreich-in-iceland/news/local/20120228-Exporterfolg-fuer-oesterreichs-Bierbrauer.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA["Taste of Austria" exciting the world]]></title>
					<link><![CDATA[http://www.advantageaustria.org/is/oesterreich-in-iceland/news/local/20120203-Rekord-Lebensmittelexporte-2011.en.html]]></link>		
					<description><![CDATA[In 2011 food and drinks from Austria recorded their second largest export increase since 1995 – proof that they have become a permanent feature in the world's pantries.]]></description>
					<pubDate>Tue, 27 Mar 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/is/oesterreich-in-iceland/news/local/20120203-Rekord-Lebensmittelexporte-2011.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Austria is a leader in solar energy usage]]></title>
					<link><![CDATA[http://www.advantageaustria.org/is/oesterreich-in-iceland/news/local/Austria-is-a-leader-in-solar-energy-usage.en.html]]></link>		
					<description><![CDATA[Solar-system-equipment per head is one of the highest in the world]]></description>
					<pubDate>Fri, 02 Mar 2012 00:00:00 +0100</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/is/oesterreich-in-iceland/news/local/Austria-is-a-leader-in-solar-energy-usage.en.html]]></guid>

				</item>
				
					
		

 </channel>
</rss>

