<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
 <channel>
    <title>News from the Headquarter</title>   
    <link>http://www.advantageaustria.org/is</link>
    <description>News from the Headquarter</description>
    <language>en</language>
    <copyright>ADVANTAGE AUSTRIA</copyright>
    <pubDate>Mon, 18 Dec 2006 00:00:00 +0100</pubDate>
    <lastBuildDate>Fri, 13 Apr 2012 00:00:00 +0200</lastBuildDate>


    <image>
    <link>http://www.advantageaustria.org/is</link>
    <title>News from the Headquarter</title>
    <url>http://advantageaustria.org/zentral/images/Others/RSS_Feed_Bild.jpg</url>
    <description>Logo</description>
    </image>
    

	
						
				<item>			

					
					<title><![CDATA[Vienna tops worldwide ranking of "smart cities"]]></title>
					<link><![CDATA[http://www.advantageaustria.org/is/zentral/news/aktuell/20120214-Wien---Smart-City-of-the-World.en.html]]></link>		
					<description><![CDATA[The online magazine "Co.Exist" sees Austria's capital as a mix of sustainability and innovation, choosing Vienna as the world's leading Smart City.]]></description>
					<pubDate>Wed, 23 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/is/zentral/news/aktuell/20120214-Wien---Smart-City-of-the-World.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Service exports key success factor for Austrian foreign trade]]></title>
					<link><![CDATA[http://www.advantageaustria.org/is/zentral/news/aktuell/20120522-oesterreichs-Leistungsbilanz-2011.en.html]]></link>		
					<description><![CDATA[Regardless of global economic turbulence, Austria enjoyed considerable success in the international trade of goods and services in 2011.]]></description>
					<pubDate>Tue, 22 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/is/zentral/news/aktuell/20120522-oesterreichs-Leistungsbilanz-2011.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Raiffeisen Bank International: "Best Bank in CEE & CIS"]]></title>
					<link><![CDATA[http://www.advantageaustria.org/is/zentral/news/aktuell/20120515-Auszeichnung-fuer-Raiffeisen-Bank-Interna.en.html]]></link>		
					<description><![CDATA[The success of Raiffeisen Bank International in Austria and Central and Eastern Europe has once again won international acclaim.]]></description>
					<pubDate>Tue, 15 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/is/zentral/news/aktuell/20120515-Auszeichnung-fuer-Raiffeisen-Bank-Interna.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Constant rise in Austrian research spending]]></title>
					<link><![CDATA[http://www.advantageaustria.org/is/zentral/news/aktuell/20120510-oesterreichs-FE-Ausgaben-2012.en.html]]></link>		
					<description><![CDATA[Austrian spending on research and development is set to increase by 4.2% in 2012 to reach EUR 8.6 billion.]]></description>
					<pubDate>Thu, 10 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/is/zentral/news/aktuell/20120510-oesterreichs-FE-Ausgaben-2012.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Global demand for solar technology from Austria]]></title>
					<link><![CDATA[http://www.advantageaustria.org/is/zentral/news/aktuell/20120508-GREENoneTECH--Solartechnologie-aus-oesterre.en.html]]></link>		
					<description><![CDATA[Riyadh, the capital of Saudi Arabia, is currently home to the world's largest solar thermal plant. The technology behind this plant came from Austria.]]></description>
					<pubDate>Tue, 08 May 2012 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/is/zentral/news/aktuell/20120508-GREENoneTECH--Solartechnologie-aus-oesterre.en.html]]></guid>

				</item>
				
					
		

 </channel>
</rss>


