<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
 <channel>
    <title>News from the Headquarters</title>   
    <link>http://www.advantageaustria.org/ng</link>
    <description>News from the Headquarters</description>
    <language>en</language>
    <copyright>ADVANTAGE AUSTRIA</copyright>
    <pubDate>Mon, 18 Dec 2006 00:00:00 +0100</pubDate>
    <lastBuildDate>Fri, 13 Apr 2012 00:00:00 +0200</lastBuildDate>


    <image>
    <link>http://www.advantageaustria.org/ng</link>
    <title>News from the Headquarters</title>
    <url>http://advantageaustria.org/zentral/images/Others/RSS_Feed_Bild.jpg</url>
    <description>Logo</description>
    </image>
    

	
						
				<item>			

					
					<title><![CDATA[Record high for winter tourism 2012/2013]]></title>
					<link><![CDATA[http://www.advantageaustria.org/ng/zentral/news/aktuell/20130606_Wintertourismus_2012_2013.en.html]]></link>		
					<description><![CDATA[There have never been as many holidaymakers flocking to Austria as in the winter season 2012/13. The number of foreign visitors rose by 2.8%.]]></description>
					<pubDate>Thu, 06 Jun 2013 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/ng/zentral/news/aktuell/20130606_Wintertourismus_2012_2013.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Significant trade surplus in 2012 reflects Austria's competitive strength]]></title>
					<link><![CDATA[http://www.advantageaustria.org/ng/zentral/news/aktuell/20130604_Oesterreichs_Leistungsbilanz_2012.en.html]]></link>		
					<description><![CDATA[Despite the crisis, Austria managed to achieve a significant trade surplus in services in 2012. At the same time it was possible to eliminate Austria's foreign debt in full.]]></description>
					<pubDate>Tue, 04 Jun 2013 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/ng/zentral/news/aktuell/20130604_Oesterreichs_Leistungsbilanz_2012.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[RUAG Space to supply thermal insulation for ESA space satellite]]></title>
					<link><![CDATA[http://www.advantageaustria.org/ng/zentral/news/aktuell/20130529_RUAG_Space_-_SOLAR_Orbiter.en.html]]></link>		
					<description><![CDATA[The European Space Agency (ESA) has awarded the tender for the complete thermal hardware subsystem of the "SOLAR Orbiter" satellite to the Austrian company RUAG Space.&nbsp;&nbsp;]]></description>
					<pubDate>Wed, 29 May 2013 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/ng/zentral/news/aktuell/20130529_RUAG_Space_-_SOLAR_Orbiter.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Marketplace Austria Food 20132nd October 2013 in Vienna, Austria]]></title>
					<link><![CDATA[http://www.advantageaustria.org/ng/zentral/news/aktuell/20130515_Markplatz_Oesterreich_Lebensmittel_2013.en.html]]></link>		
					<description><![CDATA[<BR>"MARKETPLACE AUSTRIA" gives buyers from all over the world the unique opportunity to meet Austrian suppliers and producers from the food and drinks sector and to find new&hellip;]]></description>
					<pubDate>Wed, 15 May 2013 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/ng/zentral/news/aktuell/20130515_Markplatz_Oesterreich_Lebensmittel_2013.en.html]]></guid>

				</item>
				
						
				<item>			

					
					<title><![CDATA[Further expansion in Asia for ENGEL]]></title>
					<link><![CDATA[http://www.advantageaustria.org/ng/zentral/news/aktuell/20130507_ENGEL_auf_Expansionskurs.en.html]]></link>		
					<description><![CDATA[The expansion of production facilities in China and South Korea is part of ENGEL's growth strategy for Asia, which has enabled it to increase market share in the region to 10%.]]></description>
					<pubDate>Tue, 07 May 2013 00:00:00 +0200</pubDate>
					<guid><![CDATA[http://www.advantageaustria.org/ng/zentral/news/aktuell/20130507_ENGEL_auf_Expansionskurs.en.html]]></guid>

				</item>
				
					
		

 </channel>
</rss>

