Persons employed in research and experimental development
Commercial sector (ÖNACE 2003) | Persons employed (full-time equivalent) |
Rubber and plastic ware | 1,008 |
Glass, goods made of stone and soil | 693 |
Raw iron, steel, iron alloy, tubes, iron and steel foundries | 6 |
Non-ferrous metals, light alloy foundry, heavy metal foundry | 254 |
Metalware, metal products | 843 |
Research and experimental development expenditures
Commercial sector (ÖNACE 2003) | in 1.000 Euro |
Rubber and plastic ware | 107,365 |
Glass, goods made of stone and soil | 72,729 |
Raw iron, steel, iron alloy, tubes, iron and steel foundries | 80,622 |
Non-ferrous metals, light alloy foundry, heavy metal foundry | 36,431 |
Metalware, metal products | 101,196 |
