| Agricultural technology - Key data 2018 | |
|---|---|
| Companies | 43 |
| Staff | approx. 5,900 |
| Revenues | EUR 2,448 million |
| Export | EUR 1,576 million |
| Total agricultural foreign trade 2018 | |
|---|---|
| Exports | EUR 11.5 billion (+3.4 %) |
| Imports | EUR 12.2 billion (+1.7 %) |
| Structure of agricultural holdings 2016 | |
|---|---|
| Number of agriculture and forestry operations | 162,018 |
| Number of main holdings | 57,531 |
| Number of subsidiary holdings | 89,782 |
| Other | 14,705 |
| Number of mountain farming operations | 58,716 |
| Gross Added Value Austrian agriculture at cost prices | EUR 3.19 billion |
| Agriculture and forestry workforce | 404,734 |

