| Agricultural technology - Key data 2017 | |
|---|---|
| Companies | 43 |
| Staff | approx. 5,700 |
| Revenues | EUR 2,230 million |
| Export | EUR 1,495 million |
| Total agricultural foreign trade 2017 | |
|---|---|
| Exports | EUR 11.1 billion (+7.2 %) |
| Imports | EUR 11.4 billion (+4.7 %) |
| Structure of agricultural holdings 2016 | |
|---|---|
| Number of agriculture and forestry operations | 162,000 |
| Number of main holdings | 57,530 |
| Number of subsidiary holdings | 89,780 |
| Other | 14,700 |
| Number of mountain farming operations | 58,700 |
| Gross Added Value Austrian agriculture at cost prices | EUR 2.82 billion |
| Agriculture and forestry workforce | 404,730 |
