| Production of mineral raw materials in Austria and its share on the total world production 2016 (incl. international ranking by production volume *) | |||
|---|---|---|---|
| Raw material | in metric tons | Share on total world production in % | Ranking* |
| Iron | 888,723 | 0.06 | 27. |
| Tungsten | 954 | 1.11 | 6. |
| Feldspar | 35,000 | 0.12 | 32. |
| Graphite | 150 | 0.01 | 14. |
| Gypsum | 674,346 | 0.39 | 28. |
| Kaolin | 13,558 | 0.03 | 42. |
| Magnesite | 565,892 | 2.18 | 6. |
| Salt | 1,034,003 | 0.37 | 32. |
| Sulfur | 5,474 | 0.01 | 51. |
| Talc | 123,040 | 1.64 | 14. |
| Natural Gas | 1,253 | 0.03 | 60. |
| Petroleum | 809,189 | 0.02 | 72. |
| Oil shales | 169 | 0.00 | 5. |
Facts and Figures
Here you can find selected data on Austria's mining industry.
Related links
- Last modified
- 2018.10.10
