Pharmaceutical industry in Austria - key data 2015
Pharmaceutical quota 2015 (= share of expenses for pharmaceuticals on the total health sector expenditures): 12.4 %.
| Staff | approx. 18,000 |
| Companies (manufacturers and importers) | 220 |
| Production in million Euro | 2,864 |
| Imports in million Euro | 7,997 |
| Exports in million Euro | 8,467 |
The ten largest companies of the life science and pharma sector in Austria by net revenue in Mio. Euro (2017)
| 1. | Sandoz GmbH | 1,651.36 |
| 2. | Herba Chemosan Apotheker-AG | 1,269.60 |
| 3. | Boehringer Ingelheim RCV GmbH & Co KG | 1,234.80 |
| 4. | Shire Austria GmbH | 900.00 |
| 5. | Phoenix Arzneiwarengroßhandlung GmbH | 439.85 |
| 6. | Jacoby Holding GmbH | 404.00 |
| 7. | Alphamed Arzneimittel GmbH & Co KG | 300.34 |
| 8. | Novartis Pharma GmbH | 244.10 |
| 9. | Pfizer Corporation Austria GmbH | 211.88 |
| 10. | Merck Sharp & Dohme GmbH (MSD) | 200.00 |
Biotechnology industry in Austria – key data 2014
| Staff | approx. 1,660 |
| Companies | approx. 116 |
| Production in million Euro | approx. 198 |
