| Electrical and Electronics Industries (EEI) - Key figures 2018 | |
|---|---|
| Workforce | 66,958 |
| Production sold | EUR 18.8 billion |
| Export value | EUR 17.5 billion |
| EEI share of Austria’s total exports (in %) | 11.7 % |
| Overview of the production-breakdown by sectors | 2017 | 2018 |
|---|---|---|
| Motors, generators and transformers | + 12.5 % | + 12.2 % |
| Electricity distribution and control apparatus | + 10.9 % | + 10.3 % |
| Components and parts for the automobile industry | + 3.8 % | + 3.6 % |
| The 10 largest companies of the Austrian electrical and electronic industry by net turnover in million euro (2018) | ||
|---|---|---|
| 1. | Infineon Technologies Austria AG | 2,960.80 |
| 2. | Siemens AG Österreich | 2,536.11 |
| 3. | ams AG | 1,426.31 |
| 4. | Zumtobel Group AG | 1,196.50 |
| 5. | AT & S Austria Technologie & Systemtechnik AG | 1,027.98 |
| 6. | Fronius International GmbH | 757.00 |
| 7. | Gebauer & Griller | 580.00 |
| 8. | Banner GmbH | 307.00 |
| 9. | Melecs Holding GmbH | 263.49 |
| 10. | SKB Industrieholding GmbH | 220.40 |

