Gross NATIONAL INCOME
| 2014: | EUR 333.50 billion |
| 2015: | EUR 341.97 billion |
| 2016: | EUR 353.12 billion |
| 2017: | EUR 369,93 billion |
GDP at Current Price
| 2014: | EUR 333.06 billion |
| 2015: | EUR 344.49 billion |
| 2016: | EUR 353.30 billion |
| 2017: | EUR 369.22 billion |
GDP Change on Previous Year
| 2014: | 2.8 % |
| 2015: | 3.4 % |
| 2016: | 2.6 % |
| 2017: | 4.5 % |
GDP per capita
| 2014: | EUR 38,980 (nominal, + 2.0 %) |
| 2015: | EUR 39.920 (nominal, + 2.4 %) |
| 2016: | EUR 40.420 (nominal, + 1.3 %) |
| 2017: | EUR 41,970 (nominal, + 3.8 %) |
Export Trade
Austria's Exports 2017
| EUR billion | Change 2016/2017 | Total share | |
| World | 141.92 | + 8.23 % | 100 .00 % |
| EU-27 | 99.04 | + 8.63 % | 69.79 % |
| EFTA | 8.02 | - 1.32 % | 5.65 % |
| Remaining countries of Europe | 1.33 | - 0.96 % | 0.94 % |
| Asia | 12.84 | + 7.52 % | 9.05 % |
| North America | 10.80 | + 11.31% | 7.61 % |
| Africa | 1.65 | +2.76 % | 1.16 % |
| Central and South America | 2.73 | + 16.05 % | 1.92 % |
| Australia and Oceania | 1.29 | + 11.24 % | 0.91 % |

