Production of mineral raw materials in Austria and its share on the total world production 2017 (incl. international ranking by production volume *) | |||
---|---|---|---|
Raw material | in metric tons | Share on total world production in % | Ranking* |
Iron | 854,156 | 0.06 | 26. |
Tungsten | 975 | 1.13 | 6. |
Feldspar | 35,000 | 0.10 | 35. |
Graphite | 150 | 0.02 | 17. |
Gypsum | 712,469 | 0.47 | 28. |
Kaolin | 13,500 | 0.03 | 44. |
Magnesite | 730,482 | 2.87 | 7. |
Salt | 1,156,326 | 0.41 | 32. |
Sulfur | 7,691 | 0.01 | 49. |
Talc | 123,558 | 1.54 | 14. |
Natural Gas | 1,742 | 0.05 | 60. |
Petroleum | 741,890 | 0.02 | 74. |
Oil shales | 170 | 0.00 | 5. |
Facts and Figures
Here you can find selected data on Austria's mining industry.
Related links
- Last modified
- October 10, 2019