-
- 17.4
-
billion euros in production value
In 2021, the production value of the industry was EUR 17.4 billion.
-
- 37,500
-
employees
Around 37,500 people were employed in the automotive sector in 2021.
-
- 90%
-
export quota
In 2021, the export quota was just under 90%.
-
- 320
-
million euros in investments
In 2021, companies in the automotive sector invested around EUR 320 million.
Facts and Figures - Automotive
Standard Content Module
listen
listen
The 10 largest companies of the automotive industry in Austria by net turnover in million euro (2021) | ||
---|---|---|
1. | Magna Steyr Fahrzeugtechnik AG & Co KG | 5,035.70 |
2. | BMW Motoren GmbH | 3,354.50 |
3. | Pierer Mobility AG (vormals: KTM Industries AG) | 2,041.70 |
4. | AVL List GmbH | 1,579.21 |
5. | ZKW Group GmbH | 1,070.00 |
6. | Kromberg & Schubert Austria GmbH & Co KG | 1,050.05 |
7. | Magna Powertrain GmbH & Co KG | 1.028.83 |
8. | BRP-Rotax GmbH & Co KG | 979.88 |
9. | CNH Industrial Österreich GmbH (Steyr-Traktoren, Case IH) | 957.46 |
10. | Rheinmetall MAN Military Vehicles Österreich GmbH | 609.88 |
listen
Last update : 04.10.2022