-
- 186
-
minutes/day TV usage time
In 2022, Austrians spent an average of 186 minutes a day in front of the television.
-
- 100
-
tv stations
Austrian households can receive an average of 100 stations, of which 80 are in German.
-
- 3.8
-
billion euros in turnover
The book and publishing sector generates 3.8 billion euros in turnover and is thus the third largest sector in the Austrian creative industry.
-
- 1
-
billion euros in exports
The Austrian advertising industry generates around 1 billion euros in exports.
Facts and Figures - Publishing / Media / Advertising
Standard Content Module
listen
listen
PRINT
Circulation of the largest daily newspapers (Mon-Sat), 2022 | |||||
---|---|---|---|---|---|
Newspaper | Der Standard | Die Presse | Kleine Zeitung | Krone gesamt | Kurier |
Print circulation | 57,054 | 55,814 | 244,309 | 634,238 | 119,705 |
Sold circulation | 49,930 | 66,557 | 267,428 | 600,068 | 110,802 |
TV
Market shares of the leading TV stations in 2022 | |
ORF2 | 21,4 % |
ORF 1 | 9,8 % |
ServusTV | 4,3 % |
ZDF | 4,1 % |
VOX | 3,5 % |
ARD | 3,1 % |
RTL | 3,0 % |
PULS4 | 2,9 % |
ATV | 2,8 % |
SAT1 | 2,6 % |
PRO7 | 2,4 % |
Last update : 2023-03-13