-
- 42.5
-
billion euros in production value
In 2024, the production value of the industry was EUR 42.5 billion.
-
- 192,000
-
employees
Around 192,000 people were employed in the automotive sector in 2024.
-
- 87%
-
export quota
In 2024, the export quota was around 87%.
-
- 320
-
million euros in investments
In 2021, companies in the automotive sector invested around EUR 320 million.
Facts and Figures - Automotive
Standard Content Module
listen
listen
| The 10 largest companies of the automotive industry in Austria by net turnover in million euro (2025) | ||
|---|---|---|
| 1. | BMW Motoren GmbH | 4,445.90 |
| 2. | Magna Steyr Fahrzeugtechnik GmbH & Co KG | 4,000.00 |
| 3. | Kromberg & Schubert Austria GmbH & Co KG | 1,945.70 |
| 4. | AVL List GmbH | 1,830.00 |
| 5. | ZKW Group GmbH | 1,580.00 |
| 6. | Rheinmetall MAN Military Vehicles Österreich GmbH | 1,255.40 |
| 7. | BRP-Rotax GmbH & Co KG | 1.113.00 |
| 8. | Bajaj Mobility AG | 1.009.00 |
| 9. | Magna Powertrain GmbH & Co KG | 934.00 |
| 10. | CNH Industrial Österreich GmbH (Steyr-Traktoren, Case IH) | 884.50 |
Last update : 22. July 2026