-
- 15.6
-
billion euros in production value
In 2020, the production value of the industry was EUR 15.6 billion.
-
- 39,500
-
employees
Around 39,500 people were employed in the automotive sector in 2020.
-
- 87%
-
export quota
In 2020, the export quota was just under 87%.
-
- 320
-
million euros in investments
In 2021, companies in the automotive sector invested around EUR 320 million.
Facts and Figures
Standard Content Module
listen
listen
The 10 largest companies of the automotive industry in Austria by net turnover in million euro (2020) | ||
---|---|---|
1. | Magna Steyr Fahrzeugtechnik AG & Co KG | 4,279.08 |
2. | BMW Motoren GmbH | 2,981.00 |
3. | AVL List GmbH | 1,700.00 |
4. | Pierer Mobility AG (vormals: KTM Industries AG) | 1,530.40 |
5. | Magna Powertrain GmbH & Co KG | 1,095.00 |
6. | ZKW Group GmbH | 1,033.00 |
7. | Kromberg & Schubert Austria GmbH & Co KG | 942.44 |
8. | CNH Industrial Österreich GmbH (Steyr-Traktoren, Case IH) | 758.97 |
9. | BRP-Rotax GmbH & Co KG | 716.40 |
10. | Mahle Filtersysteme Austria GmbH | 394.00 |
listen
Last update : 14.03.2022