-
- 4
-
million hectares of forest
Around 4 million hectares of the country are covered by forest; this equates to 48% of the total area of Austria.
-
- 259.9
-
million euros of exports in solid wood boards
In 2025, the export volume for solid wood boards was EUR 260 million.
-
- 70%
-
export quota
In 2025, the export quota of the timber industry was 70%.
-
- 25,206
-
employees
In 2025, 25,206 people were employed in the timber industry.
Facts and Figures - Forestry / Timber Industries
Standard Content Module
listen
listen
| Austrian wood industry – key data 2025 | |
|---|---|
| Companies (thereof sawmills) | 1,256 (1,003) |
| Staff (thereof apprentices) | approx. 25,206 (797) |
| Production value of the wood processing industry (in Euro) | 10.0 bn |
| Export quota | 73 % |
| Export figures by region 2025 | ||
|---|---|---|
| Region | Value in EUR million | Share on total exports in % |
| EU | 5,469 | 75 % |
| Remaining Europe | 900 | 13 % |
| Developing countries | 311 | 4 % |
| Remaining countries | 581 | 8 % |
| Total | 7,261 | 100.0 % |
| Exports by product group in EUR million 2025 | |
|---|---|
| Windows | 94.8 |
| Doors | 49.4 |
| Wooden floors | 242.5 |
| Laminated timber | 1.188.2 |
| Furniture (home, kitchen, office and shop furniture …) | 1,180.4 |
| Solid wood panels | 259.9 |
| Sawn softwood | 1,763.0 |
| The 10 largest companies of the wood industry in Austria by net turnover in million euro (2024) | ||
|---|---|---|
| 1. | Egger Holzwerkstoffe GmbH | 4,132.48 |
| 2. | Binder Beteiligungs AG (Markenname: binderholz) | 2,820.90 |
| 3. | Umdasch Group AG | 1,934.06 |
| 4. | Pfeifer Holding GmbH | 910.00 |
| 5. | Mayr-Melnhof Holz Holding AG | 786.00 |
| 6. | HASSLACHER Holding GmbH | 513.60 |
| 7. | M. Kaindl GmbH | 438.00 |
| 8. | Österreichische Bundesforste AG | 353.30 |
| 9. | Stora Enso Wood Products GmbH | 320.00 |
| 10. | Offner Johann Beteiligungs GmbH | 245.00 |
listen
listen
Last update : 01. July 2026