-
- 170
-
minutes/day TV usage time
In 2024, Austrians spent an average of 170 minutes a day in front of the television.
-
- 100
-
tv stations
Austrian households can receive an average of 100 stations, of which 80 are in German.
-
- 3.5
-
billion euros in turnover
The book and publishing sector generates 3.5 billion euros in turnover and is thus the forth largest sector in the Austrian creative industry.
-
- 1.2
-
billion euros in exports
The Austrian advertising industry generates around 1.2 billion euros in exports.
Facts and Figures - Publishing / Media / Advertising
Standard Content Module
listen
listen
PRINT
| Circulation of the largest daily newspapers (Mon-Sat), 2025 | |||||
|---|---|---|---|---|---|
| Newspaper | Der Standard | Die Presse | Kleine Zeitung | Krone gesamt | Kurier |
| Print circulation | 49,973 | 46,415 | 205,560 | 510,867 | 98,048 |
| Sold circulation | 56,047 | 65,847 | 241,927 | 507,735 | 93.812 |
TV
| Market shares of the leading TV stations in 2024 | |
| ORF2 | 20,9 % |
| ORF 1 | 10,1 % |
| ServusTV | 5,3 % |
| ZDF | 4,6 % |
| RTL | 3,5 % |
| VOX | 3,4 % |
| ARD | 3,2 % |
| ATV | 2,5 % |
| PULS4 | 2,5 % |
| SAT1 | 2,2 % |
| PRO7 | 2,2 % |
Last update : 2026-03-10