-
- 493
-
museums
In 2022, there were a total of 493 museums in Austria.
-
- 1.9%
-
gross value added
The percentage of the culture sector in the gross value added of the production and service sector was 1.9% in 2021.
-
- 241,119
-
visitors
The major attraction among the 2022 festivals was the Salzburg Summer Festival with a total of 241,119 visitors.
-
- 73
-
research libraries
In 2022, there were 73 research libraries and specialist libraries throughout Austria.
Facts and Figures - Arts / Culture
Standard Content Module
listen
listen
| Museums – Key data for 2022 | |
|---|---|
| Museums | 493 |
| Of which public museums | 249 |
| Of which private museums | 244 |
| Visits | 16.5 million |
| Libraries and archives – Key data in 2022 | |
|---|---|
| Research libraries and specialist libraries | 73 |
| Stock of books, bound newspapers and journals as well as compilations, etc. | 35.0 million |
| Archives | 317 |
| Number of archive users | 39,220 |
| Culture sector – Key data in 2021 | |
|---|---|
| Companies | 42,570 |
| Employed/employees | 127,171 |
| Share of the culture sector in the gross value added of the production and service sector | 1.9% |
| Public expenditure on culture by the federal government in 2022 | ||
|---|---|---|
| Area of funding | EUR million | Percentage |
| Total | 1.051.44 | 100.0 |
| Museums, archives, research | 156.51 | 14.9 |
| Architectural heritage | 74.10 | 7.0 |
| Popular culture, cultivation of the home region, fostering of customs | 0.56 | 0.1 |
| Literature | 12.78 | 1.2 |
| Library sector | 28.82 | 2.7 |
| Press | 10.20 | 1.0 |
| Music | 14.65 | 1.4 |
| Performing arts | 225.49 | 21.4 |
| Visual arts, photo, architecture, design | 12.44 | 1.2 |
| Film, cinema, video | 39.45 | 3.8 |
| Radio and television | - | - |
| Culture initiatives, centres | 7.00 | 0.7 |
| Education, further training | 344.28 | 32.7 |
| Adult education | - | - |
| International cultural exchange | 31.75 | 3.0 |
| Large-scale events | 31.87 | 3.0 |
| Other | 61.55 | 5.9 |
listen