-
- 170
-
minutes/day TV usage time
In 2024, Austrians spent an average of 170 minutes a day in front of the television.
-
- 100
-
tv stations
Austrian households can receive an average of 100 stations, of which 80 are in German.
-
- 3.5
-
billion euros in turnover
The book and publishing sector generates 3.5 billion euros in turnover and is thus the fifth largest sector in the Austrian creative industry.
-
- 1.2
-
billion euros in exports
The Austrian advertising industry generates around 1.2 billion euros in exports.
Facts and Figures - Publishing / Media / Advertising
Standard Content Module
listen
listen
PRINT
| Circulation of the largest daily newspapers (Mon-Sat), 2024 | |||||
|---|---|---|---|---|---|
| Newspaper | Der Standard | Die Presse | Kleine Zeitung | Krone gesamt | Kurier |
| Print circulation | 51,601 | 49,265 | 218,405 | 545,377 | 104,806 |
| Sold circulation | 59,098 | 65,430 | 249,045 | 532,181 | 98,669 |
TV
| Market shares of the leading TV stations in 2024 | |
| ORF2 | 20,9 % |
| ORF 1 | 10,1 % |
| ServusTV | 5,3 % |
| ZDF | 4,6 % |
| RTL | 3,5 % |
| VOX | 3,4 % |
| ARD | 3,2 % |
| ATV | 2,5 % |
| PULS4 | 2,5 % |
| SAT1 | 2,2 % |
| PRO7 | 2,2 % |
Last update : November 03, 2025