-
- 458
-
number of banks
In 2024, there were 458 banks in Austria.
-
- 11.7%
-
savings quota
In 2024, the savings quota was 11.7% of the nominal available household income.
-
- 2,898
-
residents per bank branch in Austria
2,898 residents share a bank branch in Austria.
-
- 27,520
-
employees
In 2024, Austria’s insurance companies employed around 27,500 people.
Facts and Figures - Banking / Insurance
Standard Content Module
listen
listen
Austrian banks – Key data for 2024 | |
---|---|
Period result | EUR 11.5 billion |
Net interest income | EUR 25.9 billion |
Total capital ratio in % of risk-weighted assets | 20.8 % |
Current account surplus of Austrian banks (share of GDP) | 2.4 % |
Austria’s TOP banks, ordered according to balance sheet total in EUR million (2024) | |
Erste Group Bank AG | 353.736,00 |
Raiffeisen Bank International | 199.851,00 |
UniCredit Bank Austria AG | 105.253,00 |
BAWAG Group AG | 71.341,00 |
Raiffeisenlandesbank Oberösterreich AG | 49.285,00 |
Raiffeisenlandesbank NÖ-Wien AG | 33.868,00 |
Oberbank AG | 28.382,00 |
Steiermärkische Bank und Sparkassen AG | 22.499,00 |
Raiffeisen-Landesbank Steiermark AG | 16.964,00 |
HYPO NOE Landesbank für Niederösterreich und Wien AG | 16.357,00 |
Austrian insurances – Key data for 2024 | |
Premiums in EUR million | 21,411 |
Life insurances | 5,202 |
Health insurances | 3,118 |
Indemnity/accident insurances | 13,091 |
Benefits in EUR million | 18,672 |
Life insurances | 6,907 |
Health insurances | 2,659 |
Indemnity/accident insurances | 9,106 |
Austria’s TOP insurance companies, ordered according to volume of earned premiums in EUR million (2024) | |
---|---|
Vienna Insurance Group AG Wiener Versicherung Gruppe (VIG) | 15,226.30 |
Uniqa InsuranceGroup AG | 7,839.70 |
Generali Versicherung AG | 2,816.30 |
Allianz Elementar Versicherungs-Aktiengesellschaft | 1,730.00 |
Grawe Group (Grawe - Vermögensverwaltung) | 1.466.37 |
Merkur Versicherung AG | 681.50 |
Ergo Versicherung AG | 669.65 |
Helvetia Versicherungen AG | 506.40 |
Oberösterreichische Versicherung AG | 433.10 |
Wüstenrot Versicherungs-AG | 432.83 |
listen
listen
Last update : 21. July 2025