-
- 4
-
million hectares of forest
Around 4 million hectares of the country are covered by forest; this equates to 48% of the total area of Austria.
-
- 177
-
million euros of exports in solid wood boards
In 2020, the export volume for solid wood boards was EUR 176,88 million.
-
- 70%
-
export quota
In 2020, the export quota of the timber industry was 70%.
-
- 27,989
-
employees
In 2019/2020, 27,989 people were employed in the timber industry.
Facts and Figures
Standard Content Module
listen
listen
Austrian wood industry – key data 2020 | |
---|---|
Companies (thereof sawmills) | 1,266 (1,000) |
Staff (thereof apprentices) | approx. 27,989 (850) |
Production value of the wood processing industry (in Euro) | 8.03 bn |
Export quota | 70 % |
Export figures by region 2019 | ||
---|---|---|
Region | Value in EUR million | Share on total exports in % |
EU | 4,321 | 77 % |
Remaining Europe | 670 | 2 % |
Developing countries | 146 | 3 % |
Remaining countries | 503 | 9 % |
Total | 5,639 | 100.0 % |
Exports by product group in EUR million 2020 | |
---|---|
Windows | 81.5 |
Doors | 45.4 |
Wooden floors | 236.0 |
Laminated timber | 500.8 |
Furniture (home, kitchen, office and shop furniture …) | 1,077.2 |
Solid wood panels | 176.9 |
Sawn softwood | 1,162.2 |
The 10 largest companies of the wood industry in Austria by net turnover in million euro (2020) | ||
---|---|---|
1. | Egger Holzwerkstoffe GmbH | 2,831.50 |
2. | Binder Beteiligungs AG (Markenname: binderholz) | 1,603.00 |
3. | Umdasch Group AG | 1,411.44 |
4. | Doka GmbH (vormals: Doka Group) | 1,174.20 |
5. | Stora Enso Wood Products GmbH | 850.00 |
6. | Pfeifer Holding GmbH | 667.70 |
7. | Mayr-Melnhof Holz Holding AG | 627.51 |
8. | Hasslacher Holding GmbH | 430.40 |
9. | FunderMax GmbH | 396.00 |
10. | Kaindl M. | 395.00 |
listen
listen
Last update : 2022-03-15