-
- 14.9
-
billion euros in production value
In 2017, the production value of the industry was EUR 14.9 billion.
-
- 35,000
-
employees
Around 35,000 people were employed in the automotive sector in 2017.
-
- 87%
-
export quota
In 2017, the export quota was just under 87%.
-
- 456
-
million euros in investments
In 2018, companies in the automotive sector invested around EUR 456 million.
Facts and Figures
Standard Content Module
listen
listen
The 10 largest companies of the automotive industry in Austria by net turnover in million euro (2018) | ||
---|---|---|
1. | BMW Motoren GmbH | 3,647.00 |
2. | Magna Steyr Fahrzeugtechnik AG & Co KG | 2,950.00 |
3. | AVL List GmbH | 1,750.00 |
4. | KTM Industries AG | 1,559.60 |
5. | ZKW Group GmbH (vormals: Zizala Lichtsysteme GmbH) | 1,340.00 |
6. | Magna Powertrain GmbH & Co KG | 1,270.00 |
7. | Kromberg & Schubert Austria GmbH & Co KG | 1,183.58 |
8. | CNH Industrial Österreich GmbH (Steyr-Traktoren, Case IH) | 734.44 |
9. | BRP-Rotax GmbH & Co KG | 726.34 |
10. | Mahle Filtersysteme Austria GmbH | 561.00 |
listen
Last update : 2020-10-06