-
- 628
-
number of banks
In 2017, there were 628 banks in Austria.
-
- 6.8%
-
savings quota
In 2017, the savings quota was 6.8% of the nominal available household income, and the trend was an upward one.
-
- 2,330
-
residents per bank branch in Austria
2,330 residents share a bank branch in Austria.
-
- 29,000
-
employees
In 2017, Austria’s insurance companies employed around 29,000 people.
Facts and Figures
Standard Content Module
listen
listen
Austrian banks – Key data for 2017 | |
---|---|
Period result | EUR 6.6 billion |
Net interest income | EUR 14.5 billion |
Total capital ratio in % of risk-weighted assets | 18.9% |
Current account surplus of Austrian banks in 2017 (share of GDP) | 1.9% |
Austria’s TOP banks, ordered according to balance sheet total in EUR million (2017) | |
---|---|
Erste Group Bank AG | 220,659.00 |
Raiffeisen Bank International AG – RBI | 135,146.00 |
UniCredit Bank Austria AG | 102,128.00 |
BAWAG Group | 46,071.00 |
Raiffeisenlandesbank Oberösterreich AG | 40,319.50 |
Raiffeisenlandesbank NÖ-Wien AG | 25,711.60 |
Oberbank AG | 20,830.61 |
Steiermärkische Bank und Sparkassen AG | 15,007.00 |
Raiffeisen-Landesbank Steiermark AG | 14,714.60 |
Hypo NOE Landesbank für Niederösterreich und Wien AG | 14,368.00 |
Austrian insurances – Key data for 2017 | |
Premiums in EUR million | 17,099 |
Life insurances | 5,802 |
Health insurances | 2,128 |
Indemnity/accident insurances | 9,170 |
Benefits in EUR million | 14,556 |
Life insurances | 7,141 |
Health insurances | 1,363 |
Indemnity/accident insurances | 6,052 |
Austria’s TOP insurance companies, ordered according to volume of earned premiums in EUR million (2017) | |
---|---|
Vienna Insurance Group AG Wiener Versicherung Gruppe | 8,509.60 |
Uniqa Group | 4,628.00 |
Generali Versicherung AG | 2,003.00 |
Allianz Elementar Versicherungs-AG | 1,320.20 |
Wüstenrot Versicherungs-AG | 503.70 |
Ergo Versicherung AG | 496.17 |
Grazer Wechselseitige Versicherung AG | 482.04 |
Merkur Versicherung AG | 454.00 |
Zürich Versicherung AG | 421.00 |
Helvetia Versicherungen AG | 406.60 |
listen
Last update : November 19, 2020