-
- 28.5
-
billion euros in production value
In 2022, the production value of the industry was EUR 28.5 billion.
-
- 200,000
-
employees
Around 200,000 people were employed in the automotive sector in 2022.
-
- 85%
-
export quota
In 2022, the export quota was around 85%.
-
- 320
-
million euros in investments
In 2021, companies in the automotive sector invested around EUR 320 million.
Facts and Figures - Automotive
Standard Content Module
listen
listen
The 10 largest companies of the automotive industry in Austria by net turnover in million euro (2023) | ||
---|---|---|
1. | Magna Steyr Fahrzeugtechnik GmbH & Co KG | 4,676.60 |
2. | BMW Motoren GmbH | 4,230.90 |
3. | Pierer Mobility AG (vormals: KTM Industries AG) | 2,661.20 |
4. | AVL List GmbH | 2,049.40 |
5. | Kromberg & Schubert Austria GmbH & Co KG | 1,546.40 |
6. | ZKW Group GmbH | 1,540.00 |
7. | CNH Industrial Österreich GmbH (Steyr-Traktoren, Case IH) | 1.344.80 |
8. | BRP-Rotax GmbH & Co KG | 1.303.30 |
9. | Magna Powertrain GmbH & Co KG | 1.020.00 |
10. | Rheinmetall MAN Military Vehicles Österreich GmbH | 648.40 |
Last update : 26. August 2024