-
- 819
-
tons of tungsten
In 2023, 819 tons of tungsten were mined in Austria.
-
- 321,873
-
hours of work
321,873 hours were worked in the mining of iron ores in 2023.
-
- 669,400
-
tons of magnesite
In 2023, 669,400 tons of magnesite were produced in Austria.
-
- 4,129
-
employees
In 2023, around 4,100 people were employed in the mining sector and in the production of mineral raw materials.
Facts and Figures - Mining
Standard Content Module
listen
listen
Production of mineral raw materials in Austria and its share on the total world production 2023 (incl. international ranking by production volume *) | |||
---|---|---|---|
Raw material | in metric tons | Share on total world production in % | Ranking* |
Iron | 1.024,210 | 0.07 | 27. |
Tungsten | 819 | 0.98 | 7. |
Feldspar | 35,000 | 0.10 | 33. |
Graphite | 300 | 0.02 | 17. |
Gypsum | 702,581 | 0.33 | 29. |
Kaolin | 13,500 | 0.03 | 41. |
Magnesite | 669,400 | 2.94 | 5. |
Salt | 1.146,551 | 0.43 | 30. |
Sulfur | 4,400 | 0.01 | 54. |
Talc | 138,621 | 1.94 | 16. |
Natural Gas | 545 | 0.01 | 69. |
Petroleum | 478,093 | 0.01 | 74. |
Oil shales | 200 | 0.00 | 6. |
listen
Last update : 27.05.2025