-
- 1,590
-
tourist guides
In 2022, 1,590 people accredited tourists guides led tourists around Austria’s towns and cities.
-
- 10.3%
-
share of GDP
Direct and indirect added value of the tourism and leisure industry accounted for 10.3% of Austrian GDP in 2021.
-
- 46,895
-
food service businesses
The Tourism and Leisure Industry division of the WKÖ had 46,895 food service enterprises in 2022.
-
- 80%
-
export quota
The export quota of the Austrian skiing industry was more than 80%.
Facts and Figures - Sports / Leisure
Standard Content Module
listen
listen
Companies of the Austrian tourism and leisure industry in 2022 | |
---|---|
Food service enterprises | 46,895 |
Leisure and sports enterprises | 21,426 |
Hotel establishments | 17,485 |
Cinema, cultural and amusement facilities | 2,537 |
Travel agencies | 2,373 |
Health sector businesses | 2,166 |
Sport defined in economic terms | Persons employed*) | Gross value added in EUR million |
---|---|---|
Statistical definition: sporting activities (including the operation of sports facilities and other services) | approx. 26,986 (0.6%) | approx. 1,637 |
Narrow definition: All activities which are inputs to sport (i.e. all goods and services necessary for doing sport (trade and production of sporting goods) plus the Statistical Definition | approx. 120,176 (2.6%) | approx. 7,527 |
Broad definition: All activities which require sport as an input (i.e. all goods and services related to a sport activity but without being necessary for doing sport) plus the Narrow Definition | approx. 356,930 (7.7%) | approx. 24,082 |
*) Number of persons employed in Austria‘s sport-related economy and their share in the working population in % |
The largest companies of the Austrian sports/leisure sector by net revenue in million euro (2021) | |
---|---|
Austria Puma Dassler GmbH | 978.74 |
Zentrasport Österreich eGen. (Sport 2000 & Gigasport) | 588.00 |
Intersport Österreich eGen. | 585.00 |
Hervis Sport- und Mode GmbH | 445.00 |
KTM Fahrrad GmbH | 430.00 |
Intersport Austria GmbH | 328.78 |
Head Sport GmbH | 309.80 |
listen
Last update : 2023-05-16