-
- 28,5
-
生産額(単位:10億ユーロ)
2022年の生産額は285億ユーロです。
-
- 200.000
-
従業員数
2022年において約200,000人が自動車産業に従事しています。
-
- 85%
-
輸出割合
2022年の輸出割当は約85%です。
-
- 320
-
投資額(単位:100万ユーロ)
2021年における自動車業界の企業の投資額は約3億2000万ユーロと推定されています。
数字・データ - 自動車
Standard Content Module
listen
listen
オーストリアの自動車産業における純売上高上位10社 (単位:100万ユーロ)(2023年) | ||
---|---|---|
1. | Magna Steyr Fahrzeugtechnik GmbH & Co KG | 4,676.60 |
2. | BMW Motoren GmbH | 4,230.90 |
3. | Pierer Mobility AG (vormals: KTM Industries AG) | 2,661.20 |
4. | AVL List GmbH | 2,049.40 |
5. | Kromberg & Schubert Austria GmbH & Co KG | 1,546.40 |
6. | ZKW Group GmbH | 1,540.00 |
7. | CNH Industrial Österreich GmbH (Steyr-Traktoren, Case IH) | 1,344.80 |
8. | BRP-Rotax GmbH & Co KG | 1,303.30 |
9. | Magna Powertrain GmbH & Co KG | 1,020.00 |
10. | Rheinmetall MAN Military Vehicles Österreich GmbH | 648.40 |
listen
最終更新日: : 26.08.2024